MEMBERSHIP TIERS
Every family's journey is unique. Select the tier that matches your vision — and upgrade anytime as your legacy grows.

Begin Your Legacy
Start building your family's wealth foundation. Access HeraTrust creation workflows, SovereignCode constitution builder, SoulLink community, and the Dynasphere portal.
KEY FEATURES

Accelerate Your Wealth
Unlock the full Expand and Protect pillars. Trust-owned accounts, Aurum Exchange metals vaulting, SovereignShield entity management, Portal Trust encrypted vault, and Legacy Tax Intelligence.
KEY FEATURES

Command Your Dynasty
The complete Trustee Wealth Operating System. Unlimited trusts, Conscious Capital lending, AkashaBank lineage tracking, generational wealth dashboards, dedicated advisor, and Overwatch command center.
KEY FEATURES
Detailed Comparison
Compare every feature across all three tiers to find the right fit for your family.
| Feature | Standard | Premium | Sovereign |
|---|---|---|---|
| TRUST & ESTATE | |||
| HeraTrust Creation Workflows | 1 Trust | 5 Trusts | Unlimited |
| Trust Types (Irrevocable, Dynasty, Charitable) | Basic | Advanced | All Types + Foundations |
| Trustee Governance Dashboard | |||
| Beneficiary Management & Distribution Controls | |||
| Trust Asset Registry | |||
| FINANCIAL SERVICES | |||
| Trust-Owned Bank Accounts | |||
| SovereignCode Family Constitution | Basic | Full | Full + Advisor |
| Inheritance Modeling & Wealth Forecasting | |||
| KYC/AML Verification | |||
| SovereignShield Entity Management | Basic | Advanced | Full Suite |
| PROTECTION & COMPLIANCE | |||
| LLC/Holding Company Mapping | 3 Entities | Unlimited | |
| Visual Protection Layer Map | |||
| Portal Trust Encrypted Vault | 1 GB | 25 GB | Unlimited |
| Emergency Access & Multi-Sig Release | |||
| COMMUNITY & KNOWLEDGE | |||
| Legacy Tax Intelligence Engine | Quarterly | Real-time | |
| Capital Gains & Trust Tax Modeling | |||
| Aurum Exchange (Gold/Silver) | View Only | ||
| Trust-Owned Bullion Vaulting | |||
| PLATFORM | |||
| Metal Allocation Ledgers & Price Feeds | View Only | ||
| Debit Card Access | 1 Card | Family Cards | |
| Lines of Credit | Up to $50K | Up to $500K | |
| Conscious Capital — Sovereign Scale (RE) | |||
| Conscious Capital — EtherFund (Business) | |||
Visit our FAQ page for answers to common questions about membership, services, and the InheriTech ecosystem.
VIEW FAQ